Madarak Hangfire Jobs
  • Jobs 434
  • Retries 0
  • Recurring Jobs 22
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 71,014 Failed 434 Deleted 1,524 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#70794 ScoringEngineQueueProcessingService.ExecuteAsync 30m 5.504s 06/30/2026 08:12:15
#70793 DispatchAdminNotificationJobService.ExecuteAsync 27ms 06/30/2026 07:41:10
#70792 ScoringEngineQueueProcessingService.ExecuteAsync 30m 11.398s 06/30/2026 08:10:30
#70791 ScoringEngineQueueProcessingService.ExecuteAsync 30m 6.016s 06/30/2026 08:10:15
#70790 ScoringEngineQueueProcessingService.ExecuteAsync 30m 8.077s 06/30/2026 08:10:15
#70788 SmsQueueProcessingService.ExecuteAsync 30m 11.809s 06/30/2026 08:10:15
#70787 SimahInstantUpdateProcessingService.ExecuteAsync 30m 13.657s 06/30/2026 08:10:15
#70786 ScoringEngineQueueProcessingService.ExecuteAsync 30m 11.840s 06/30/2026 08:10:00
#70785 DispatchAdminNotificationJobService.ExecuteAsync 20ms 06/30/2026 07:39:10
#70784 DispatchAdminNotificationJobService.ExecuteAsync 31ms 06/30/2026 07:38:10
Prev 1 … 215 216 217 218 219 220 221 … 317 Next
Total items: 3165
  • Hangfire 1.8.22
  • PostgreSQL Server: Host: pgm-l4vsxxysr656bjt5go.pgsql.me-central-1.rds.aliyuncs.com, DB: Dev-MadarakHangfire, Schema: hangfire 1.20.13
  • Application Time: 07/01/2026 00:21:35
  • Generated: 25.60ms