Madarak Hangfire Jobs
  • Jobs 404
  • Retries 2
  • Recurring Jobs 22
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 2 Processing 0 Succeeded 67,120 Failed 404 Deleted 1,524 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#65916 ScoringEngineQueueProcessingService.ExecuteAsync 48ms 06/28/2026 19:19:03
#65915 ScoringEngineQueueProcessingService.ExecuteAsync 66ms 06/28/2026 19:19:00
#65914 ScoringEngineQueueProcessingService.ExecuteAsync 95ms 06/28/2026 19:18:57
#65913 DispatchAdminNotificationJobService.ExecuteAsync 32ms 06/28/2026 19:18:04
#65912 ScoringEngineQueueProcessingService.ExecuteAsync 40ms 06/28/2026 19:18:04
#65911 DispatchAdminNotificationJobService.ExecuteAsync 19ms 06/28/2026 19:17:04
#65910 ScoringEngineQueueProcessingService.ExecuteAsync 43ms 06/28/2026 19:16:44
#65909 ScoringEngineQueueProcessingService.ExecuteAsync 23ms 06/28/2026 19:16:41
#65908 ScoringEngineQueueProcessingService.ExecuteAsync 69ms 06/28/2026 19:16:38
#65907 ScoringEngineQueueProcessingService.ExecuteAsync 57ms 06/28/2026 19:16:35
Prev 1 … 302 303 304 305 306 307 308 … 333 Next
Total items: 3322
  • Hangfire 1.8.22
  • PostgreSQL Server: Host: pgm-l4vsxxysr656bjt5go.pgsql.me-central-1.rds.aliyuncs.com, DB: Dev-MadarakHangfire, Schema: hangfire 1.20.13
  • Application Time: 06/29/2026 17:55:35
  • Generated: 13.09ms