Madarak Hangfire Jobs
  • Jobs 4,500
  • Retries 0
  • Recurring Jobs 15
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 28,610 Failed 4,500 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#32602 SimahInstantUpdateProcessingService.ExecuteAsync 26ms 03/19/2026 19:30:01
#32601 SmsQueueProcessingService.ExecuteAsync 32ms 03/19/2026 19:30:01
#32600 NafithStatusCheckerService.ExecuteAsync 34ms 03/19/2026 19:30:00
#32599 ReconciliationService.ExecuteAsync 42ms 03/19/2026 19:30:00
#32598 SimahInstantUpdateProcessingService.ExecuteAsync 30ms 03/19/2026 19:25:00
#32597 SmsQueueProcessingService.ExecuteAsync 22ms 03/19/2026 19:25:00
#32596 SimahInstantUpdateProcessingService.ExecuteAsync 33ms 03/19/2026 19:20:00
#32595 SmsQueueProcessingService.ExecuteAsync 33ms 03/19/2026 19:20:00
#32594 SimahInstantUpdateProcessingService.ExecuteAsync 22ms 03/19/2026 19:15:00
#32593 SmsQueueProcessingService.ExecuteAsync 34ms 03/19/2026 19:15:00
Prev 1 … 49 50 51 52 53 54 55 … 71 Next
Total items: 708
  • Hangfire 1.8.22
  • PostgreSQL Server: Host: pgm-l4vsxxysr656bjt5go.pgsql.me-central-1.rds.aliyuncs.com, DB: Dev-MadarakHangfire, Schema: hangfire 1.20.13
  • Application Time: 03/20/2026 12:50:34
  • Generated: 20.86ms